KI RESIDENCES PROJECT DETAILS
Information at a Glance
Project Name | Ki Residences at Brookvale |
Developer | Hoi Hup Sunway Clementi Pte Ltd |
General Description | Proposed Condominium Residential Housing Development Comprising The Erection of 10 Blocks of 12-Storey Apartment (Total: 660 Units) With Common Basement Carparks and Communal Facilities at Sunset Way (Clementi Planning Area) |
Address | Brookvale Drive |
Development Status | Condominium |
Location | District 21 |
Tenure | 999-year leasehold from March 1885 |
Site Area | 31,596.7 sqm |
Gross Plot Ratio | 1.4 |
Total number of units | 660 units with 2 lifts per floor |
Carpark | 1 floor split level basement |
Number of lots | 660 + 5 Handicapped Carpark Lots 110 Bicycle lots |
Refuse Disposal | Centralised Pneumatic Refuse Disposal System (at every floor lobby) 1 each for general rubbish and recycling |
Estimated TOP Date | 30 July 2024 |
Expected Launch Date | Q4 2020 |
Floor-to-floor Height | 1st Storey: 3.85m 2nd – 12th Storey: 3.15m |
Floor to Ceiling Height | 1st Floor: 3.57m (Living and Bedroom) Typical Level: 2.87m Top Floor: 5.57m (Living Room) |
Head to our facilities section for more detailed write-ups and perspective pictures >>
Unit Mix
UNIT MIX | SIZE | # OF UNITS | % MIX |
---|---|---|---|
2-BR | 700 | 20 | 3% |
2+Study | 743 to 883 | 160 | 24% |
3-BR | 861 to 1195 | 276 | 42% |
3+Utility | 1109 to 1410 | 142 | 21.5% |
4+Utility | 1249 to 1711 | 58 | 8.8% |
5+Utility | 1819 | 1 | |
5+Utility | 2077 | 1 | |
5+S+Utility | 1981 | 1 | |
5+S+Utility | 2239 | 1 |
Check out the layouts for each unit type >>